Important links
ISU Links
Quick Contact
- info@isu.ac.bd
- 01313037070
- 01313037078
- 01313400600
- +8809613100100
create opportunities for higher education and research in the relevant branches of textiles for meeting the growing needs of textile and apparel industry produce graduates with necessary knowledge and skill for meeting the demand of textile and jute industry of Bangladesh be an active participant in policy making for sustainable development of textiles and apparel industry of Bangladesh help innovation in textile and apparel industry provide relevant consultancy services to the entrepreneurs and government agencies work with the stakeholders for boosting up export earnings of Bangladesh be an active contributor in economic and social enhancement through fostering the development of textile industry.
Course Category |
Total Credit |
General Courses |
62 |
Core Courses | 74 |
Elective Courses | 14 |
Capstone course/Internship/thesis/Projects/Portfolio | 15 |
Total | 165 |
Particulars | Unit Cost (in Tk.) | Total (in Tk.) | Mode of Payment |
Admission Fee + Form Fee | 10,500 | 10,500 | Once |
Tuition Fee (per credit) | 2,450 | 4,04,250 | Semester-wise |
Registration Fee | 7,000 | 56,000 | Semester-wise |
Library Fee | 4,000 | 4,000 | Once |
Lab. Fee | Included in Tuition Fee | ||
Student Activities Fee | 1,000 | 8,000 | Semester-wise |
Total | 4,82,750 |
List of General Courses |
||
Arts, Humanities, Social Sciences and General Education | ||
Course Code | Course Title | Credits |
BUS 0411 3111 | Accounting and Cost Management | 3 |
HSS 0300 1213 | Bangladesh Studies | 2 |
ECO 0311 2209 | Engineering Economics | 3 |
ENG 0031 1107 | English for Business Communication | 3 |
BAN 0232 3209 | Functional Bangla | 2 |
BUS 0413 2211 | Industrial Management | 3 |
GED 0232 4127 | Research Methodology | 3 |
ENG 0231 1100 | Remedial English |
0 |
HSS 0314 4129 | Sociology | 2 |
ICT | ||
CSE 0613 1207 | Computer Fundamentals and Programming | 3 |
Basic Science | ||
CHE 0531 1103 | Chemistry-I | 3 |
CHE 0531 1104 | Chemistry-I (Lab) | 1 |
CHE 0531 1203 | Chemistry-II | 3 |
CHE 0531 1204 | Chemistry-II (Lab) | 1 |
MAT 0541 1101 | Mathematics-I | 3 |
MAT 0541 1201 | Mathematics-II | 3 |
PHY 0533 1105 | Physics-I | 3 |
PHY 0533 1106 | Physics-I (Lab) | 1 |
PHY 0533 1205 | Physics-II | 3 |
PHY 0533 1206 | Physics-II (Lab) | 1 |
MAT 0542 1209 | Statistics | 3 |
Others Related Engineering | ||
MEC 0715 3109 | Elements of Machine Design | 3 |
MEC 0732 1212 | Engineering Drawing Lab | 1 |
MEC 0722 1111 | Engineering Materials | 3 |
MEC 0715 2103 | Fundamentals of Mechanical Engineering | 3 |
MEC 0715 2104 | Fundamentals of Mechanical Engineering Lab | 1 |
CSE 0713 2107 | Introduction to Electrical & Electronics Engineering | 3 |
CSE 0713 2108 | Introduction to Electrical & Electronics Engineering Lab | 1 |
MEC 0715 1114 | Workshop Practice Lab | 1 |
Core Courses | ||
TEX 0723 2207 | Apparel Manufacturing – I | 3 |
TEX 0723 2208 | Apparel Manufacturing – I Lab | 1 |
TEX 0723 3203 | Apparel Manufacturing-II | 3 |
TEX 0723 3204 | Apparel Manufacturing-II Lab | 1 |
TEX 0723 3205 | Environment and Sustainability | 3 |
TEX 0723 2111 | Fabric Manufacturing-I | 3 |
TEX 0723 2112 | Fabric Manufacturing-I Lab | 1 |
TEX 0723 3103 | Fabric Manufacturing-II | 3 |
TEX 0723 3104 | Fabric Manufacturing-II Lab | 1 |
TEX 0723 2203 | Fabric Structure & Design | 3 |
TEX 0723 2204 | Fabric Structure & Design Lab | 1 |
TEX 0723 1109 | Introduction to Textile Engineering | 3 |
TEX 0723 4101 | Maintenance and Management of Textile Machinery | 3 |
CHE 0531 2101 | Polymer Science | 3 |
TEX 0232 3211 | Production Planning and Control | 3 |
TEX 0723 4209 | Technical Textiles | 3 |
TEX 0723 4211 | Textile and Apparel Merchandising | 3 |
TEX 0723 3107 | Textile Physics | 3 |
TEX 0723 2201 | Textile Raw Materials – II | 3 |
TEX 0723 2105 | Textile Raw Materials-I | 3 |
TEX 0723 3105 | Textile Testing & Quality Control – I | 3 |
TEX 0723 3106 | Textile Testing & Quality Control – I Lab |
1 |
TEX 0723 3207 | Textile Testing and Quality Control - II | 3 |
TEX 0723 3208 | Textile Testing and Quality Control – II Lab | 1 |
TEX 0723 2205 | Wet Processing – I | 3 |
TEX 0723 2206 | Wet Processing – I Lab | 1 |
TEX 0723 3201 | Wet Processing-II | 3 |
TEX 0723 3202 | Wet Processing-II Lab | 1 |
TEX 0723 2109 | Yarn Manufacturing-I | 3 |
TEX 0723 2110 | Yarn Manufacturing-I Lab | 1 |
TEX 0723 3101 | Yarn Manufacturing-II | 3 |
TEX 0723 3102 | Yarn Manufacturing-II Lab | 1 |
Technical Electives | ||
1. Yarn Manufacturing | ||
TEX 0723 4103 | Yarn manufacturing-III | 3 |
TEX 0723 4104 | Yarn Manufacturing – III Lab | 1 |
TEX 0723 4105 | Yarn Manufacturing – IV | 3 |
TEX 0723 4106 | Yarn Manufacturing – IV Lab | 1 |
TEX 0723 4201 | Special Yarn Engineering | 3 |
2. Fabric Manufacturing | ||
TEX 0723 4109 | Fabric manufacturing-III | 3 |
TEX 0723 4110 | Fabric manufacturing-III (Lab) | 1 |
TEX 0723 4111 | Fabric manufacturing-IV | 3 |
TEX 0723 4112 | Fabric manufacturing-IV (Lab) | 1 |
TEX 0723 4113 | Application of Computer in Fabric Manufacturing | 3 |
TEX 0723 4203 | Special Fabric Engineering | 3 |
3. Wet Processing | ||
TEX 0723 4115 | Wet Processing-III | 3 |
TEX 0723 4116 | Wet Processing-III (Lab) | 1 |
TEX 0723 4117 | Wet Processing-IV | 3 |
TEX 0723 4118 | Wet Processing-IV (Lab) | 1 |
TEX 0723 4119 | Application of Computer in Wet Processing | 3 |
TEX 0723 4205 | Special Wet Processing | 3 |
4. Apparel Manufacturing | ||
TEX 0723 4121 | Apparel manufacturing-III | 3 |
TEX 0723 4122 | Apparel manufacturing-III (Lab) | 1 |
TEX 0723 4123 | Apparel manufacturing-IV | 3 |
TEX 0723 4124 | Apparel manufacturing-IV (Lab) | 1 |
TEX 0723 4125 | Application of Computer in Apparel Manufacturing | 3 |
TEX 0723 4207 | Special Apparel Engineering | 3 |
Capstone course |
||
TEX 0723 4000 | Project Work | 6 |
TEX 0723 4213 | Industrial Attachment | 3 |
TEX 0723 4217 | Comprehensive Viva | 3 |